VW Transporter Sportline
VW has announced details of the new Transporter Sportline range, available in both panel van and kombi models, in both short- and long-wheelbase with prices starting from £28,220 (excluding VAT) for the panel van and £30,100 (excluding VAT) for the kombi. All models come with a 2.0-litre BiTDI 180 PS diesel engine, and are offered with a six-speed manual gearbox as standard. The seven-speed DSG transmission is available as an option on all models for a £1,400 premium. There's new "bold, sporty styling" – including new gloss black grille with chrome detailing, revised headlights, new colour-coded bumper incorporating front fog lights. Additional styling cues include polished stainless steel side bars and unique 18-inch ‘Sportline 5-spoke’ alloys, finished in silver or satin black, while smoked rear light units and a rear roof spoiler further differentiate the Sportline models. Colours include: Reflex Silver metallic, Deep Black pearlescent or, the optional, Candy White with a contrasting gloss black roof. Inside all Sportline models, there's now an exclusive two-tone leather upholstery. Sportline models also feature ABS, ESP (Electronic Stabilisation Programme) and EBD (Electronic Brakeforce Distribution), semi-automatic air conditioning, multimedia system including seven-inch colour touch screen with full European satellite navigation, rear parking sensors, built-in Bluetooth connectivity and electric windows.
Visit www.volkswagen-vans.co.uk or call 0800 717131 for more information. VW vans are still so cool... yeah?
Panel van T32 2.0-litre BiTDI 180PS
Short-wheelbase | Long-wheelbase | |||
6-spd manual | 7-spd DSG | 6-spd manual | 7-spd DSG | |
Basic RRP ex. VAT | 27,385.00 | 28,785.00 | 27,875.00 | 29,275.00 |
VAT | 5,477.00 | 5,757.00 | 5,575.00 | 5,855.00 |
Total RRP inc. VAT | 32,862.00 | 34,542.00 | 33,450.00 | 35,130.00 |
OTR package | 949.00 | 949.00 | 949.00 | 949.00 |
Total RRP inc. OTR ex. VAT | 28,220.00 | 29,620.00 | 28,710.00 | 30,110.00 |
Total RRP inc. OTR inc. VAT | 33,811.00 | 35,491.00 | 34,399.00 | 36,079.00 |
Top speed (mph) | 119 | 119 | 119 | 119 |
0-62 mph (seconds) | 9.9 | 10.0 | 9.9 | 10.0 |
Fuel economy, combined (mpg) | 36.2 | 34.9 | 36.2 | 34.9 |
CO2 (g/km) | 205 | 214 | 205 | 214 |
Short-wheelbase | Long-wheelbase | |||
6-spd manual | 7-spd DSG | 6-spd manual | 7-spd DSG | |
Basic RRP ex. VAT | 29,265.00 | 30,665.00 | 29,755.00 | 31,155.00 |
VAT | 5,853.00 | 6,133.00 | 5,951.00 | 6,231.00 |
Total RRP inc. VAT | 35,118.00 | 36,798.00 | 35,706.00 | 37,386.00 |
OTR package | 949.00 | 949.00 | 949.00 | 949.00 |
Total RRP inc. OTR ex. VAT | 30,100.00 | 31,500.00 | 30,580.00 | 31,990.00 |
Total RRP inc. OTR inc. VAT | 36,067.00 | 37,747.00 | 36,655.00 | 38,335.00 |
Top speed (mph) | 119 | 119 | 119 | 119 |
0-62 mph (seconds) | 10.3 | 10.2 | 10.3 | 10.2 |
Fuel economy, combined (mpg) | 36.2 | 34.9 | 36.2 | 34.9 |
CO2 (g/km) | 205 | 214 | 205 | 214 |
Comments
Post a Comment